General | |
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release bands | (22 mm, Industry standard) |
Strap material | silicone |
Physical size | 46.1 x 46.1 x 12.9 (mm) Fits wrists with a circumference of 135-205 mm |
Touchscreen | |
Color display | |
Display Size | 1.3" (32.5 mm) diameter |
Display resolution | 416 x 416 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 47 g |
Water rating | 5 ATM |
Battery life | Smartwatch mode: Up to 13 days GPS-Only GNSS mode: Up to 20 hours SatIQ (AutoSelect) GNSS mode: Up to 16 hours All-Systems GNSS mode + Multi-Band: Up to 14 hours GPS-Only GNSS mode with music: Up to 7 hours SatIQ (AutoSelect) GNSS mode with music: Up to 6.5 hours All-Systems GNSS mode + Multi-Band with music: Up to 6 hours *Battery life will vary depending upon usage and selected performance mode. |
Charging method | Garmin proprietary plug charger |
Memory/History | 8 GB |
Garmin Forerunner 265 Music Black
庫存單位: 010-02810-50
RM2,220.00價格