GENERAL | |
Lens material | Corning® Gorilla® Glass 3 |
Bezel material | Anodized Aluminum |
Case material | fiber-reinforced polymer |
Quick Release Bands | yes (20 mm, Industry Standard) |
Strap material | Silicone |
Physical Size | 42.2 x 42.2 x 11.1 mm Fits wrists with a circumference of 125-190mm |
Weight | 23g (36g with included band) |
Water Rating | SWIM, 5 ATM |
Touch Screen | YES |
Display type | AMOLED Optional Always-On Mode |
Display size | 1.2" (30.4mm) Diameter |
Display resolution | 390 x 390 |
Color display | YES |
Large Font Option | YES |
Wheelchair Mode | YES |
Battery life | Smartwatch mode: Up to 11 days (5 days display always-on) Smart mode: activity tracking, 24/7 heart rate (compatible devices), and Bluetooth connectivity Battery Saver Smartwatch mode: Up to 21 days GPS-Only GNSS mode: Up to 21 hours All-Systems GNSS mode: Up to 17 hours All-Systems GNSS mode with music: Up to 8 hours |
Charging Method | Garmin proprietary plug charger |
Memory/History | 4 GB |
Garmin Vivoactive 5 Black/Slate
庫存單位: 010-02862-50
RM1,480.00價格